Appliances
Model | Release Date | Version | Availability |
---|---|---|---|
inbrics SoIP Homestation | |||
SnS Design Ikan | March 2010 |
E-Readers
Model | Release Date | Version | Availability |
---|---|---|---|
1 Cross Tech MIDhybrid | None available | 1.6 | |
Barnes & Noble nook | June 21, 2010 | Custom version | |
Barns & Noble nook 3G | November 30, 2009 | Custom version | |
Delyca Digital Reader | February 2009 | 1.6 (2.2 Expected) | |
Delyca S600k | February 2009 | 1.6 (2.2 Expected) | |
enTourage eDGe | February 2010 | 1.6 | |
Gigabyte EB10 | None available | 1.5 | |
LiSeng VBook Astri MyID | Future 2010 | 1.6 | |
Pandigital Novel | June 2010 | 2.0 | |
PocketBook ProBook 602 | September 2010 | 2.0 | |
PocketBook ProBook 603 | September 2010 | 2.0 | |
PocketBook ProBook 902 | September 2010 | 2.0 | |
PocketBook ProBook 903 | September 2010 | 2.0 | |
Spring Design Alex DS-10 | April 14, 2010 | 1.5 (1.6 – Q3 2010) | |
Spring Design Alex DS-11 | Q3 2010 | 1.5 (1.6 – Q3 2010) | |
Spring Design Alex DS-12 | Q3 2010 | 1.5 (1.6 – Q3 2010) | |
Velocity Micro Cruz Reader | September 2010 | ||
Velocity Micro Cruz StoryPad | August 2010 |
Gaming Devices
Model | Release Date | Current Version | Availability |
---|---|---|---|
Hardkernel ODROID-S | December 2009 | 2.1 |
Google TV Devices
Model | Release Date | Current Version | Future Version |
---|---|---|---|
Logitech Revue | September 29, 2010 |
GPS Receivers
Model | Release Date | Version | Availability |
---|---|---|---|
Mio MiBuddy | Future 2010 |
Home Audio
Model | Release Date | Current Version | Availability |
---|---|---|---|
Bonux Media Player | Q4 2010 | 2.1 |
Home Phones
Model | Release Date | Version | Availability |
---|---|---|---|
Binatone iHome Phone | |||
Cloud Computers Glass | 2.0 (2.2 – Q4 2010) | ||
DSP Group Multimedia Handset | |||
Motorola HS1001 | |||
Touch Revolution NIMble |
Media Players
Model | Release Date | Version | Availability |
---|---|---|---|
Archos 28 | September 2010 | 2.2 | |
Archos 32 | September 2010 | 2.2 | |
Creative Zii Egg | July 2009 | 1.6 | |
Philips GoGear Connect | September 2010 | 2.2 | EuropeUSA |
RAmos Blue Magic T8 | |||
Samsung YP-MB2 | 2.1 | Korea | |
Teclast T58 | 2009 | ||
Viliv P3 |
Netbooks
Model | Release Date | Version | Availability |
---|---|---|---|
Acer AspireOne D250-1613 | October 2009 | 1.6 (No further upgrades) | |
Acer ASpireOne D255 | |||
Acer AspireOne D260 | July 2010 | ||
Augen 10.2-inch Netbook PC Powered by Android | September 15, 2010 | 2.1 | |
Augen Genbook74 | July 2010 | 1.6 | |
Cherrypal Asia 7″ | May 2010 | 1.7.2 (2.1 – August 2010) | |
Cherrypal Asia 10.1″ | May 2010 | 1.7.2 (2.1 – August 2010) | |
Hivision PWS700A | |||
Hivision PWS700CA | None available | ||
HP Compaq Airlife 100 | Q3 2010 | ||
Lenovo U1 | 3.0 | ||
Skytone Alpha-680 | 2009 |
Phones
Check out our small list of U.S. based chart of Android Phones by OS Version.
Model | Release Date | Version | Availability |
---|---|---|---|
Aava Mobile | |||
Acer beTouch E110 | March 2010 | 2.1 | India |
Acer beTouch E130 | August 2010 | ||
Acer beTouch E400 | April 2010 | 2.1 | |
Acer Liquid A1 | November 28, 2009 | 1.6 | |
Acer Liquid E | June 2010 | 2.1 | Canada – Rogers Wireless |
Acer Liquid E Ferrari | June 2010 | 2.1 | |
Acer Liquid Stream | August 9, 2010 | 2.1 (2.2 Confirmed) | |
Alcatel OT-980 | May 2010 | ||
Altek Leo | Q4 2010 | 2.1 | China |
Apanda A60 | None available | China | |
BoostMobile i1 | June 15, 2010 | 1.5 | USA – Boost Mobile |
Chinavision The Robot Superphone CVNC-M80 | January 2010 | ||
Commtiva Z71 | May 2010 | ||
Compulab Exceda | |||
Dell Aero | August 24, 2010 | 1.5 (2.1 Confirmed) | USA – AT&T |
Dell Benzine | |||
Dell Blaze | 1.5 | ||
Dell Flash | Q1 2011 | 2.2 | USA – AT&T |
Dell OPhone Mini 3i | November 2009 | OPhone – China Mobile | Brazil – ClaroChina – China Mobile USA – AT&T |
Dell Smoke | Q2 2010 | 2.2 | USA – AT&T |
Dell Thunder | Q4 2010 | 2.1 | USA – AT&T |
Dopod A6288 | November 2009 | 1.5 | |
Era G1 | 2009 | 1.6 | Poland |
Facebook ? | |||
Fly-ying Cool F910 | January 2010 | ||
Foxda FC8901 | None available | ||
Fujitsu ? | 2011 | Japan – NTT DoCoMo | |
Garmin A10 | Q3 2010 | Australia | |
Garmin Garminfone | June 9, 2010 | 1.6 | USA – T-Mobile |
Geeks’Phone One | February 2010 | 2.2 | |
General Mobile Brava | None available | ||
General Mobile Cosmos | March 2010 | ||
General Mobile Cosmos 2 | June 2010 | ||
General Mobile DSTL1 Imaginary | August 2009 | 1.6 | |
General Mobile Touch Stone | Q4 2010 | ||
Gigabyte G1305 | None available | ||
Gigabyte GSmart | February 2010 | ||
Gigabyte GSmart Codfish | None available | ||
Gigabyte S1305 | February 2010 | 1.6 | |
Google Ion | None available | ||
Google Nexus One | January 5, 2010 – USAMarch 16, 2010 – Canada April 30, 2010 – UK May 18, 2010 – France May 28, 2010 – Italy June , 2010 – Korea July 2010 – Australia Q3 2010 – Europe | 2.2 | Australia – VodafoneCanada – AT&T / Bell / Rogers Wireless / Telus / Wind Mobile France – SFR Italy – Vodafone Korea – KT New Zealand – Vodafone UK – Vodafone USA – AT&T / T-Mobile |
Haier H7 | September 2009 | ||
Haier Tapas | October 2010 | Custom Tapas | |
Highscreen PP5420 | July 11, 2009 | 1.5 | |
Highscreen Zeus | |||
Hisense HS-E90 | January 2010 | ||
HKC Imobile v413 | |||
HKC Pearl | December 2008 | ||
HTC Aria (Formerly HTC Liberty) | June 20, 2010 | 2.1 (2.2 Expected) | USA – AT&T |
HTC Bahamas | None available | ||
HTC Bee | 2.2 | ||
HTC Blitz | |||
HTC Desire (Formerly HTC Bravo) | March 26, 2010April 2010 – Japan May 2010 – South Korea May 14, 2010 – Singapore July 2010 – New Zealand August 27, 2010 – Canada / US August – India | 2.2 | Australia - TelstraAustria – T-Mobile Canada – Telus Mobility China India – Tata DoCoMo Ireland – Meteor / Vodafone Japan – Softbank Mobile New Zealand – Vodafone Singapore South Korea – SK Telecom UK – O2 / Orange / T-Mobile / Virgin Mobile / Vodafone USA – Cellular South / US Cellular |
HTC Desire 2 | UK | ||
HTC Desire HD (Formerly HTC Ace) | October 2010 | 2.2 | AsiaUK USA – Verizon Wireless |
HTC Desire Z | October 11, 2010 | 2.2 | AsiaEurope North America |
HTC Dream | October 30, 2008 – UK2009 – Austria / Czech Republic / Netherlands February 2009 – Germany February 5, 2009 – Australia February 21, 2009 – Singapore March 2009 – France April 20, 2009 – Spain June 2, 2009 – Canada | 1.6 | Australia – OptusAustria Canada – Rogers Wireless Czech Republic France Germany Netherlands Singapore – Singtel Spain – Telefonica UK |
HTC Droid Eris | November 6, 2009 | 2.1 (No further upgrades) | USA – Verizon Wireless |
HTC Droid Incredible | April 29, 2010 | 2.2 | USA – Verizon Wireless |
HTC Droid Incredible HD | 2.2 | USA – Verizon Wireless | |
HTC Emerald | November 2010 | 3.0 | USA – T-Mobile |
HTC EVO 4G (Formerly HTC Supersonic) | June 4, 2010 | 2.2 | USA – Sprint Nextel |
HTC Fiesta | October 19, 2009 | 1.6 | |
HTC Glacier | USA – T-Mobile | ||
HTC Halo | None available | ||
HTC Hero | July 2009October 2009 | 1.5 (Canada)2.1 (No further upgrades) | AsiaAustralia Canada – Telus Europe UK – 3 / Orange / T-Mobile USA – Cellcom / Cellular South / Sprint Nextel |
HTC Hero 2 | USA – Sprint Nextel | ||
HTC HSPA+ Android | September 2010 | USA – T-Mobile | |
HTC Huangshan | None available | ||
HTC Lancaster | None available | ||
HTC Legend | March 16, 2010 | 2.1 (2.2 – Q3 2010) | AustraliaCanada – Virgin Mobile Malaysia – Celcom / Digi / Maxis |
HTC Lexicon | 2.2 | USA – Verizon Wireless | |
HTC Liberty | None available | ||
HTC Magic | April 27, 2009 – SpainMay 2009 – Taiwan / UK June 2009 – Hong Kong / Netherlands / Singapore June 2, 2009 – Canada | 1.5 - Canada (2.1 – July 2010)1.6 (2.0 Confirmed – No further upgrades) | Australia – VodafoneCanada – Rogers Wireless Egypt – Vodafone France – SFR Germany – Vodafone Hong Kong – Vodafone India – Airtel Italy – Telecom Italia Mobile / Vodafone Netherlands – Vodafone New Zealand - Vodafone Philippines - SMART Communications Poland – Orange Portugal – TMN / Vodafone Saudi Arabia – STC Singapore – Sigtel / Vodafone South Africa – Vodacom Spain – Vodafone Sweden Taiwan – Vodafone UK – Vodafone |
HTC Memphis | None available | ||
HTC Merge | November 2010 | 2.2 | USA – Verizon Wireless |
HTC Paradise | None available | ||
HTC Predator | None available | ||
HTC Salsa | June 2010 | ||
HTC Sapphire | April 27, 2009 – July 28, 2009 | 1.5 – Canada1.6 | |
HTC Schubert | November 17, 2010 | USA – T-Mobile | |
HTC Scorpion | Q4 2010 | 2.2 | USA – Verizon Wireless |
HTC Speedy | 2.2 | USA – Sprint Nextel | |
HTC Tattoo (Formerly HTC Click) | October 19, 2009 | 1.6 | AustraliaPortugal – Vodafone UK – Orange / Vodafone |
HTC Tianyi | September 2010 | 2.2 | China – China Mobile |
HTC Vanguard | September 2010 | USA – T-Mobile | |
HTC Vision | 2010 | 2.2 | USA – T-Mobile |
HTC Wildfire | June 2010July 2010 – India Q4 2010 – Australia | 2.2 | Australia – TelstraChina Europe India UK – Virgin Media |
Huawei Ideos U8150 | September 2, 2010 | 2.2 | Hong Kong – SmarTone-VodafoneKenya USA – T-Mobile |
Huawei CHT8000 | 1.5 | Taiwan | |
Huawei Movistar IVY | June 2010 | ||
Huawei RBM2 Der Allrounder | November 2009 | Austria – Red Bull Mobile | |
Huawei U8100 | Q2 2010 | ||
Huawei U8110 | Q2 2010 | ||
Huawei U8220 | October 2009 | 1.52.1 – Germany | GermanyKenya |
Huawei U8226 | |||
Huawei U8230 | December 2009 | 1.5 | France – Bouygues Telecom |
Huawei U8300 | None available | ||
Huawei U8800 | Q3 2010 | ||
i-mobile 8500 | Q2 2010 | ||
Innocomm Skate | Suspended | ||
Innocomm Shark | |||
INQ^1 | Q4 2010 | ||
INQ Chat 3G | |||
INQ Mini 3G | |||
Koolu Freerunner | |||
Kyocera ZIO M6000 | August 26, 2010 | 1.6 | USA – Cricket Wireless |
Lenovo LePhone | May 2010 | ||
Lenovo OPhone | September 2009 | OPhone – China Mobile | China – China Mobile |
LG Ally | May 2010 | 2.1 (2.2 Confirmed) | South KoreaUSA – Verizon Wireless |
LG Andro-1 | None available | ||
LG enV Touch 2 | Q4 2010 | 2.1 | USA – Verizon Wireless |
LG GT540 Optimus | May 31, 2010July 2010 – New Zealand | 1.6 – New Zealand2.0 (2.1 Expected) | New Zealand – VodafoneUK – Orange |
LG GT540 Swift | May 31, 2010 | 1.6 | |
LG GW620 Eve | November 5, 2009 | 1.5 | AustraliaCanada – Rogers Wireless / T-Mobile |
LG GW620 Linkme | November 5, 2009 | 1.5 | IndiaItaly – Vodafone |
LG GW880 Amundsen | September 2009 | ||
LG GW880 Etna | September 2009 | ||
LG InTouch Max | |||
LG KH5200 | None available | ||
LG KU9500 Optimus Z | Q4 2010 | 2.2 | |
LG Loop | 1.6 | Canada – Rogers Wireless | |
LG LU2300 Eclipse | May 2010 | 2.1 | |
LG Optimus Chic | November 2010 | 2.2 | Asia-PacificEurope |
LG Optimus One with Google | Q4 2010 | 2.2 | |
LG Optimus Q | South Korea | ||
LG Optimus Z | July 29, 2010 | 2.1 (2.2 – Q4 2010) | South Korea – KT / SK Telecom |
LG Prada 3 | None available | ||
LG SU950 | |||
LG Vortex | Q4 2010 | 2.2 | USA – Verizon Wireless |
Lumigon E1 | None available | ||
Lumigon S1 | June 2010 | ||
Lumigon T1 | October 20, 2010 | 2.2 | |
Meizu M9 | August 2010 | ||
Motorola Backflip MB501 (Formerly Motorola Motus) | March 7, 2010 - Canada / USAMarch 2010 – China June 22, 2010 – Taiwan | 1.5 (2.1 – September)Canada / Europe / Latin America / Mexico – No further upgrades | AustraliaCanada – Optus / Telus Mobility China Europe Latin America Mexico Taiwan USA – AT&T |
Motorola Charm MB502 (Formerly Motorola Basil) | August 25, 2010 | 2.1 (2.2 – September 2010) | Canada – TelusUSA – T-Mobile |
Motorola Citus WX445 | September 2010 | 2.1 | USA – Verizon Wireless |
Motorola CLIQ MB200 (Formerly Motorola Morrison) | November 2, 2009 – USA | 1.5 (2.1 – Q4 2010) | USA – T-Mobile |
Motorola CLIQ XT MB300 (Formerly Motorola Zeppelin) | March 17, 2010 | 1.5 (2.1 – Q4 2010) | Canada – Rogers Wireless / Optus / T-MobileUSA – T-Mobile |
Motorola Defy | Q4 2010 | 2.1 | EuropeUSA – T-Mobile |
Motorola Devour A555 (Formerly Motorola Calgary) | March 25, 2010 | 1.6 (No further upgrades) | USA – Verizon Wireless |
Motorola DEXT | October 7, 2009 – UKJanuary 23, 2010 – Singapore | 1.5 (No further upgrades) | AustraliaCanada France – Orange Singapore – Singtel Latin America Mexico UK – Orange |
Motorola Droid A855 (Formerly Motorola Sholes) | November 6, 2009 | 2.2 | USA – Verizon Wireless |
Motorola Droid 2 MB810 (Formerly Motorola Shadow) | August 12, 2010 | 2.2 | USA – Verizon Wireless |
Motorola Droid 2 R2-D2 Edition | September 30, 2010 | 2.2 | USA – Verizon Wireless |
Motorola Droid 2 World Edition A956 | September 2010 | 2.2 | USA – Verizon Wireless |
Motorola Droid Pro A957 | November 2010 | 2.2 | USA – Verizon Wireless |
Motorola Droid X | July 15, 2010 | 2.1 (2.2 – September 2010) | USA – Verizon Wireless |
Motorola Flipout MB511 (Formerly Motorola Ruth) | June 2010 | 2.1 | |
Motorola Heron | None available | ||
Motorola i1 (Formerly Motorola Opus) | July 25, 2010 | 1.5 | USA – Sprint Nextel |
Motorola Jordan | November 2010 | USA – T-Mobile | |
Motorola LaJolla | None available | ||
Motorola Milestone XT720 | November 9, 2009 – Argentina / Germany / ItalyDecember 10, 2009 – UK December 21, 2009 – Hong Kong February 2010 – Canada March 30, 2010 – India July 1, 2010 – New Zealand | 2.1 (2.2 – Q4 2010) | ArgentinaAustralia – Optus Austria – T-Mobile Canada – Telus Germany – O2 Hong Kong India Italy New Zealand – Telecom South Korea – SK Telecom UK |
Motorola Milestone 2 | Q4 2010 | 2.2 | Europe |
Motorola Ming A1680 | Q3 2010 | 1.6 | China – China Unicom |
Motorola Ming MT810 | Q3 2010 | Custom China Mobile OPhone 2.0 | China – China Mobile |
Motorola Ming XT806 | Q3 2010 | 2.1 | China – China Telecom |
Motorola Mirage | None available | ||
Motorola MOTO Milestone XT701 | May 11, 2010 | 2.1 (2.2 – Under evaluation) | Taiwan |
Motorola MOTO MT710 | December 2009 | OPhone 1.5 | China – China Mobile |
Motorola MOTO XT800 | February 2010 | 2.0 | China – China Telecom |
Motorola Motoglam | 2.1 (2.2 – Q1 2011) | Korea | |
Motorola Motoqrty | 2.1 (2.2 – Q1 2011) | Korea | |
Motorola Motoroi | February 2010 | 2.1 (2.2 – Q4 2010) | South Korea – SK Telecom |
Motorola Quench | 2010 | 1.5 | AustraliaCanada Latin America Mexico |
Motorola Sage (Formerly known as the Asena and Gallardo) | Q4 2010 | 2.1 | USA – AT&T |
Motorola XT610 | October 2010 | USA – Verizon Wirless | |
NTT DoCoMo ? | July 28, 2010 | Japan | |
Openmoko GTA02 | 2008 | 1.5 | |
Oppo ? | 2010 | ||
Orange Boston | 1.6 | Spain – Orange | |
Orange Project JAL | 2.1 | UK – Orange | |
Orange San Franciso | |||
Orange Tactile Internet | France – Orange | ||
Pantech IWA600S Sirius | |||
Pantech Sirius Sky | May 1, 2010 | 2.1 | South Korea – SK Telecom |
Philips V808 | October 2009 | ||
Philips V900 | October 2009 | ||
Qigi i6 | December 2008 | ||
Russian Technologies ? | May 2011 | ||
Samsung Acclaim | July 9, 2010 | 2.1 | USA – US Cellular |
Samsung Apollo | 2.1 | UK | |
Samsung Beam i8520 | Q3 2010 | 2.1 | |
Samsung Behold | November 2008 | USA | |
Samsung Behold II | November 18, 2009 | 1.6 (Will not be upgraded further) | USA – T-Mobile |
Samsung Bigfoot | |||
Samsung Captivate | July 18, 2010 | 2.1 (2.2 – Q4 2010) | USA – AT&T |
Samsung Continum I400 | October 2010 | USA – Verizon Wireless | |
Samsung Corby | June 2010 | 2.1 | Italy |
Samsung Epic 4G | August 31, 2010 | 2.1 (2.2 – Q4 2010) | USA – Sprint Nextel |
Samsung Fascinate SGH-I500 | September 9, 2010 | 2.1 (2.2 – Q4 2010) | USA – Verizon Wireless |
Samsung Galaxy | June 2009 | 1.6 | AustraliaCanada – Bell Mobility / Rogers Wireless France – Bouygues Telecom |
Samsung Galaxy 3 i5801 | July 2010 | 2.1 | GermanyIndia |
Samsung Galaxy 5 i5503 | Q3 2010 | 2.1 | IndiaUK – 3 / O2 / Orange / T-Mobile / Virgin Media / Vodafone |
Samsung Galaxy A | April 29, 2010 | 2.1 | South Korea – SK Telecom |
Samsung Galaxy Apollo i5800 | August 2010 | 2.1 | Canada – TelusUK – Orange / T-Mobile |
Samsung Galaxy Beam i8520 (Formerly Samsung Halo) | July 17, 2010 | 2.1 | Singapore – StarHubb |
Samsung Galaxy i5510 | 2010 | 2.2 | UK – Vodafone |
Samsung Galaxy Lite | November 2009 | ||
Samsung Galaxy Mini | |||
Samsung Galaxy Naos | 2.1 | UK – Orange | |
Samsung Galaxy Portal | November 2009 | 2.1 | |
Samsung Galaxy Q | 2.2 | ||
Samsung Galaxy S | June 4, 2010 – SingaporeJune 15, 2010 – UK June 23, 2010 – Australia July 2010 – Philippines August 2010 – South Africa October 2010 – USA | 2.1 (2.2 – September 2010) | Australia – OptusFrance Philippines – Globe Singapore – Singtel South Africa South Korea UK – Vodafone USA – Cellular South / US Cellular |
Samsung Galaxy S2 I9200 | Q1 2011 | 3.0 | |
Samsung Galaxy S Pro | None available | 2.2 | |
Samsung Galaxy Teos | 2.1 | UK – Orange | |
Samsung Galaxy U | South Korea | ||
Samsung Gem | October 2010 | USA – Verizon Wireless | |
Samsung Houdini | None available | ||
Samsung i899 | December 2009 | ||
Samsung i5500 | June 2010 | ||
Samsung i5700 | November 2009December 2009 – Turkey | 2.1 | AsiaCanada – Rogers Wireless Europe India Indonesia Ireland – O2 Turkey |
Samsung i6500 | |||
Samsung i7500 | June 2009 – Austria / Germany / Israel / ItalyAugust 2009 – Poland / Serbia / Slovenia August 29, 2009 – UK September 14, 2009 – Turkey October 2009 – Brazil November 2009 – Ireland | 1.6 | AustriaBrazil – TIM China Germany Hong Kong India – Tata DoCoMo Ireland – O2 Israel Italy Poland – Play Mobile Serbia – Telenor Slovenia – Mobitel Taiwan Turkey – Turkcell UK – O2 |
Samsung InstincQ m900 | November 2009 | ||
Samsung Intercept | July 11, 2010 | 2.1 (2.2 Confirmed) | USA – Sprint Nextel |
Samsung M100S | |||
Samsung Moment | November 1, 2009 | 2.1 (No further upgrades) | BrazilFrance – Bouygues Telecom Germany – O2 Israel – Cellcom Italy – Telecom Italia Mobile UK – O2 USA – Sprint Nextel |
Samsung Saturn | |||
Samsung Spica | November 2009 | 1.62.1 | |
Samsung Vibrant | July 15, 2010 | 2.1 (2.2 – Q4 2010) | USA – T-Mobile |
Sanyo ZIO by Kyocera | Q3 2010 | 2.1 | USA – Cricket Wireless |
Saygus VPhone V1 | Future 2010 | ||
SciPhone N12 | |||
SciPhone N16 | |||
SciPhone N17 | |||
SciPhone N19 | November 2009 | 1.5 | |
SciPhone N21 | November 2009 | 1.6 | |
Sharp IS01 | |||
Sharp LYNX SH-10B | |||
Sharp Tapas | October 2010 | Custom Tapas | |
Sony Ericsson Infinity | |||
Sony Ericsson PSP ? | October 2010 | 3.0 | |
Sony Ericsson Robyn | |||
Sony Ericsson Sunny | None available | ||
Sony Ericsson Susan | None available | ||
Sony Ericsson Xperia X8 | September 2010 | 1.6 (2.1 – October 2010) | India |
Sony Ericsson Xperia X10 | March 22, 2010 – UKApril 1, 2010 – Japan Q2 2010 – Canada | 1.6 (2.1 – September 2010) | AustraliaAustria – T-Mobile Canada – Rogers Wireless Japan – NTT DoCoMo Korea New Zealand – Vodafone UK – 3 USA – AT&T |
Sony Ericsson Xperia X10 Mini | February 2010August – Australia | 1.6 (2.1 – Q3 2010) | Australia – TelstraAustria – T-Mobile Canada – Rogers Wireless UK – 3 |
Sony Ericsson Xperia X10 Mini Pro | June 2010July 2010 – New Zealand | 1.6 (2.1 – Q3 2010) | Australia – TelstraIndia New Zealand – Vodafone |
Sony Ericsson Yendo | September 2010 | India | |
Sunno S880 | |||
T-Mobile G1 | October 22, 2008 | 1.6 (No further upgrades) | Austria – T-MobileUSA – T-Mobile |
T-Mobile G1 Blaze | Q3 2010 | USA – T-Mobile | |
T-Mobile G2 | September 29, 2010 | 2.2 | USA – T-Mobile |
T-Mobile G2 Touch | August 2009 – October 2009 | 2.1 | |
T-Mobile myTouch 2 | May 17, 2010 | (2.2 – 2010) | |
T-Mobile myTouch 3G | August 5, 2009 | 1.6 (2.2 – Q4 2010) | USA – T-Mobile |
T-Mobile myTouch 3G Slide | June 2, 2010 | 2.1 (2.2 – 2010) | USA – T-Mobile |
T-Mobile myTouch HD | 2.2 | ||
T-Mobile Pulse | 1.52.1 (Germany) | Austria – T-MobileGermany – T-Mobile Netherlands – T-Mobile UK – T-Mobile | |
T-Mobile Pulse Mini | Q2 2010 | 2.1 | Austria – T-MobileUK |
T-Mobile Sidekick | |||
Tianyu Tapas | October 2010 | Custom Tapas | |
Tiger G3 | September 2009 | 1.5 | |
TWM T1 | March 2010 | Taiwan – Taiwan Mobile | |
Ulysse Nardin Chairman | |||
Vibo A688 | |||
Vodaphone 845 | May 2010 | 2.1 | |
Yuhua Tel X2 | |||
ZTE Black | None available | ||
ZTE Racer | July 16, 2010 | 2.1 | UK – 3 |
ZTE Smooth | Q3 2010 | 1.6 |
Photo Frames
Model | Release Date | Current Version | Availability |
---|---|---|---|
Parrot Speccio DPF |
Platforms
Model | Release Date | Current Version | Availability |
---|---|---|---|
Innovation Works Wonderpod | July 2010 | ||
MediaTek ? | Q3 2010 | China | |
MOTO AMP 5″ | November 2009 | ||
Qualcomm ? | Q4 2010 |
Printers
Model | Release Date | Current Version | Availability |
---|---|---|---|
HP PhotoSmart eStation C510 | September 20, 2010 | 2.1 |
Smartbooks
Model | Release Date | Version | Availability |
---|---|---|---|
Mobinnova Beam | Q2 2010 | ||
Toshiba AC100 | Q3 2010 | 2.1 |
Tablets
Model | Release Date | Version | Availability |
---|---|---|---|
? Sakshat | 2011 | India | |
Acer ? 5″ | Q4 2010 | 3.0 | |
Acer ? 7″ | Q4 2010 | 3.0 | |
Acer ? 10″ | Q4 2010 | 3.0 | |
aigo E500 | May 2010 | 1.6 | |
aigo E700 | May 2010 | 1.6 | |
aigo M700 | |||
Amazon ? | |||
Archos 3 Vision | None available | ||
Archos 5 Internet Tablet | September 15, 2009 | 1.6 | |
Archos 7 | June 2010 | 1.5 | |
Archos 8 | May 2010 | ||
Archos 43 | September 2010 | 2.2 | |
Archos 70 8GB | October 2010 | 2.2 | |
Archos 70 250GB | October 2010 | 2.2 | |
Archos 101 8GB | October 2010 | 2.2 | |
Archos 101 16GB | October 2010 | 2.2 | |
Asus Eee Pad EP101TC | |||
Asus Eee Pad EP121 | March 2011 | 3.0 | |
Augen Gentouch 78 | July 2010 | 2.1 | |
Avaya Flare Experience | |||
Camangi WebStation | December 2009 | 1.5 | |
Cisco Cius | Q1 2011 | 2.2 | |
Creative Zii Trinity | |||
Dell ? | Q4 – 2010 | ||
Dell Looking Glass | November 2010 | 2.1 | USA – AT&T |
Dell Mini5 | June 4, 2010 | 2.1 (2.2 – Q4 2010) | |
Dell Streak | June 4, 2010 – UKJuly 28, 2010 – USA | 1.6 (2.2 – September 2010) | UK – O2USA – AT&T |
Delyca miniCOON SERIES-F | 2.0 | ||
Delyca miniCOON SERIES-S | 2.0 | ||
E-Noa Interpad | December 2010 | 2.1 | |
EAFT MagicTile | Q3 2010 | ||
Eken M001 | March 24, 2010 | 1.5 | |
Eken M003 | May 2010 | 1.6 | |
Eken TP701 | March 24, 2010 | 1.6 | |
eLocity A7 | 2.2 | ||
Enzo zenPad | March 20, 2010 | 1.5 | |
Eston N97 MID | |||
eviGroup Wallet MID | May 2010 | 1.5 | |
FirstView PC607V MID | |||
Flat Computing FlatPad A10 | July 30, 2010 | 2.1 (2.2 – August 2010) | USA |
GiiNii Movit Maxx | |||
GiiNii Movit Mini | |||
Google ? | Q4 2010 | 3.0 | USA – Verizon Wireless |
Hannspree ? | November 2010 | 2.2 | Germany |
HardKernel ODROID | June 2010 | 2.1 | |
HardKernel ODROID-T | 2010 | 2.1 | |
Hivision SpeedPad | 2010 | 1.6 | |
Hott MD500 | |||
HP Zeen C510 | 2.1 | ||
HTC ? | Q4 2010 | ||
Huawei SmaKit S7 | 2010 | 2.1 | |
ICD Gemini | 2010 | 2.2 | |
ICD Ultra Tegra 2 Tablet | Q4 2010 | 2.0 | |
ICD Vega | 2010 | 2.0 | |
Inbrics M1 | Q4 2010 | 2.1 | |
Joyplus M508 | June 2010 | ||
Joyplus M701 | June 2010 | ||
Joyplus M702 | June 2010 | ||
Joyplus M703 | June 2010 | ||
KT Identity TAB | |||
Lenovo LePad | December 2010 | China | |
LG Optimus Tablet | Q4 2010 | 3.0 | |
Marvell Moby | |||
Mastone Lifepad 3G I850 | Future 2010 | 2.1 | |
MoonSE E7001 | May 2010 | 1.5 | |
Motorola Stingray MOTMZ600 | February 2011 | 3.0 | USA – Verizon Wireless |
MSI Harmony Tablet | Q3 2010 | ||
MSI Windpad 110 | 2.1 | ||
NEC LifeTouch | October 2010 | 2.1 | |
Neofonie WeTab | August 2010 | ||
NFS N-Pad | |||
Notion Ink Adam | November 2010 | ||
One Laptop Per Child ? | |||
OpenPeak ? | Q4 2010 | 2.2 | USA – AT&T |
Pasen MID5 | April 2010 | ||
RAmos T11 | |||
RAmos W7 | May 2010 | 1.6 | |
Rockchip Supernova x1 | |||
Rocketfish ? | Q4 2010 | 2.2 | |
Rydeen Mobile gPad | November 2010 | ||
Samsung Galaxy Pad P1000 7″ | September 2, 2010 | 2.2 | Canada – Rogers WirelessGermany South Korea – SK Telecom UK – 3 USA – AT&T / Sprint Nextel / T-Mobile / Verizon Wireless |
Samsung Galaxy Pad 10″ | September 3, 2010 | 2.2 | South Korea |
Samsung I800 | November 2010 | USA – Verizon Wireless | |
Science and Technology Advisory Group mTube | |||
Sharp IS01 | October 2010 | 1.6 | Japan |
Shenzen SMiT Android MID-560 | |||
Smart Devices SmartQ MID 1080P Player | |||
Smart Devices SmartQ-V5 | January 2010 | ||
Smart Devices SmartQ-V7 | November 2009 | ||
Stream TV eLocity A7 | September 2010 | 2.1 (2.2 – October 2010) | |
Sungworld M7003 | 1.6 | ||
Sungworld M70006R | 1.5 | ||
Tattu Mobile ? | Q4 2010 | ||
Toshiba Folio 100 | September 2010 | 2.2 | |
Velocity Micro Cruz | August 2010 | 2.1 | |
ViewSonic G | 2.2 | ||
ViewSonic ViewPad 100 | October 2010 | 1.6 (2.1 Confirmed) | UK |
Zenithink ZT-180 | June 2010 | ||
ZTE V9 | 2010 | Asia-PacificEurope Latin America |
TVs
Model | Release Date | Version | Availability |
---|---|---|---|
NCPG | Q4 2010 | 1.5 | |
